Here is a list of known Jabber servers running ejabberd. Some servers were installed for the first time and others were migrated from jabberd 1.4, jabberd2, WPJabber, Wildfire, or Jabber XCP. If you want to add, remove or modify the information about a server please add a comment.
Note that this list is NOT intended to provide a list of public and free servers on which you can create a Jabber account. However, the intention of this list is to promote ejabberd. If you want to create a Jabber account, check the list of Jabber/XMPP servers at The XMPP Federation.
The XMPP Federation has a list of public ejabberd servers where you can submit your Jabber server or search for a public server near you to register a free account.
Public Servers
Server | Date | Previous Software | Location | Details |
---|---|---|---|---|
2on.net | 2006, May | jabberd2 | France | Instant Messaging Jabber Server with notification on your cell phone |
aszlig.net | 2005, April | jabberd 1.4 | monitor | |
autistici.org | 2005, December | none | ||
AwaitsYou.com | status | |||
chat.gizmoproject.com | details on Wikipedia | |||
crocobox.org | Gajim instructions | |||
debianforum.de | Germany | |||
draugr.de | Germany | |||
erlang-projects.org | ||||
fab4.be | Belgium | |||
gmx.de | 2006, September | Germany | AnnouncementIt also hosts web.de | |
goim.us | Gamers Own Instant Messenger. Hosted by Sphene.net | |||
hapi.pl | Poland | |||
jabber.3gnt.org | Portugal | hosted by 3GNTW - Tecnologias de Informação, Lda (monitor) | ||
jabster.pl | 2005, September | jabberd2 | Poland | hosted by ASTER |
jabber.belnet.be | 2006 | jabberd 1.4 | Belgium | |
jabber.cz | 2005, September | WPJabber | Czech Republic | monitor |
jabber.dol.ru | Russia | |||
jabber.dn.ua | ||||
jabber-hispano.org | 2006, May | jabberd2 | Spain | Details |
jabber.i-pobox.net | 2005, September | jabberd 1.4 | monitor | |
jabber.i1.ru | Russia | |||
jabber.ivanovo.ru | Russia | |||
jabber.kiev.ua | ||||
jabber.linux.it | 2005, October | jabberd 1.4 | Italy | monitor |
jabber.linuxlovers.at | 2005, October | jabberd2 | Austria | Details |
jabber.lotsofshells.net | Poland | |||
jabber.minus273.org | ||||
jabber.no | 2005, April | jabberd2 | Norway | hosted by Interhost ANS |
jabber.org | Since February 2006 until January 2010 | jabberd 1.4 and propietary client connection manager of Jabber, Inc.. After 4 years, it was migrated to a proprietary XMPP server. | Jabber server of the Jabber Software Foundation. It is the most long-running server ever, since 1999. (newspost, monitor) | |
jabber.org.au | 2006, June | jabberd2 | Australia (Perth) | announcement, monitor |
jabber.postel.org | USA (California) | University of Southern California's Information Sciences Institute (ISI) | ||
jabber.psg.com | 2004, October | jabberd 1.4 | Used by some old internet dogs (IESG, IAB, amongst others). Please add at least an email address to your vCard. | |
jabber.rtelekom.ru | Russia | |||
Fellowship of Free Software Foundation Europe | ||||
jabber.ru | Russia | large deployment, monitor | ||
jabber.se | Sweden (Gothenburg) | details | ||
jabber.sbin.org | ||||
jabber.snc.ru | Russia | monitor | ||
jabber.ttn.ru | Russia | monitor | ||
jabber.ulyssis.org | Belgium | Belgian students' union, they prefer only usage of their users. | ||
jabber.xs4all.nl | Netherlands | XS4ALL, ISP. (monitor) | ||
jabber4friends.de | Germany | |||
jabberquebec.net | ||||
jabberchicago.net | ||||
jabberes.org | 2004, October | WPJabber | Spain | monitor |
jabberland.com | 2005, December | Wildfire and jabberd2 | Spain | |
jabberme.de | Germany | |||
jabbernet.es | Spain | |||
jabbim.cz | Czech Republic | |||
jabe.ru | Russia | |||
jaim.at | 2005, January | jabberd 1.4 | Austria | monitor |
jbother.org | 2006, January | jabberd2 | ||
kdetalk.net | open Jabber server for K Desktop Environment (KDE) users and contributors | |||
njs.netlab.cz | 2005, February | jabberd 1.4 | Czech Republic | monitor |
shady.nl | 2005, June | jabberd 1.4 | Netherlands | |
phcn.de | Germany | |||
ugatu.net | Unlimited Portal | |||
unstable.nl | 2004, October | jabberd 1.4 | Netherlands | monitor |
ursine.ca | ||||
volgograd.ru | Russia | |||
volity.net | ||||
xmpp.ru | Russia | monitor |
Non-Public Servers
Server | Date | Previous Software | Location | Details |
---|---|---|---|---|
Collaborative Community Publishing for the Cairns District | Dbabble | Australia (Queensland) | It hosts other servers (details). | |
Corbina Telecom | Russia | private server for subscribers | ||
Daly Morgan and Associates | South Africa (Gauteng) | |||
Doctor Web | Russia (Saint Petersburg) | antivirus laboratory | ||
ESSTU | Russia (Ulan?Ude, Buryatia) | |||
Gajim | France | Used to test Gajim. Unstable. | ||
Ham 9 Networks | USA (San Diego, CA) | |||
Heerema | 2006, March | Wildfire 2.4/2.5 | Netherlands | |
Instituto Superior Pedagógico «José Martí» de Camagüey | Cuba | |||
jabber.bnet.pl | Poland | test server for Gadu Gadu Transport, JJIGW (IRC transport) and CJC (Console Jabber Client) | ||
jabber.vorpalcloud.org | USA (North Carolina) | Personal/test server for PyICQ-t, PyAIM-t and JWGC | ||
KDE.net | for K Desktop Environment (KDE) developers, virtual host of kdetalk.net | |||
Lane Department of Computer Science & Electrical Engineering | West Virginia University, USA | |||
Libreria Magisterio | Colombia | |||
MailFR | 2005, December | jabberd 1.4 | France | private mail, news, and Jabber service. |
MXit | 2005, October | South Africa | server for proprietary cell-phone client, large deployment | |
New Economic School | 2003, December | jabberd 1.4 | Russia (Moscow) | |
Oskol Politechnical College | Russia | |||
Owl Hosting | Germany | |||
Ressukka.net | ||||
Saint-Petersburg State University | Russia | |||
SAPO | 2007, February | Jabber XCP | Portugal | large deployment, blog announcement |
Sayan | Russia (Sayanogorsk) | |||
Sphene.net | ||||
STVnet | Russia (Moscow) | Conferences are public. | ||
SWAMP.ru | 2006, August | Russia (Zelenograd) | Campus network server of MIEE university. | |
Taganrog State University | Russia | |||
thelogic.org | ||||
Tushino Telecom | Russia (Moscow) | Conferences are public. | ||
TVER | Russia (Tver) | |||
Veganet | Russia | ISP, ????, ??????. | ||
VolgaLink | Russia (Volgograd) | ISP | ||
Warsaw University of Technology's Student Union | Poland | |||
Wyrd Dreams Internet Solutions | ||||
XpL-Clan | online gamers and a regular's table | |||
Yandex Corp. | Russia | largest Russian search engine | ||
ZSMK | Russia (Novokuznetsk) |
New Jabber Server -> php4you.de
I migrated my Jabber-Server php4you.de from Wildfire to eJabberd.https://www.xmpp.net/servers/php4you-de http://jabber.php4you.de/ http://jabberstats.php4you.de
Listing on xmpp.net:
Website (German):
MRTG-Stats:
Can you please add this server to you list?
cu,
foxx